Today’s Scrap Prices
Stay ahead with the latest price updates. Check current rates and stay informed about market trends.
Indicative sample rates. These figures illustrate the format and are not a live price feed. Contact us for a firm quotation against your material and location.
| Material | Low (₹ / MT) | High (₹ / MT) | Change |
|---|---|---|---|
| HMS 1 & 2 (80:20) | 31,200 | 33,400 | +1.2% |
| MS Turning & Boring | 26,800 | 28,100 | -0.6% |
| Sheet Cuttings | 33,900 | 35,600 | +0.4% |
| Sponge Iron (FeM 80) | 24,500 | 25,900 | +2.1% |
| Cast Iron Borings | 22,100 | 23,400 | no change |
| MS Billet Ends | 36,200 | 37,800 | +0.9% |
Rates are quoted as a band because the realised price depends on grade, moisture content, loading and location. Figures exclude GST and freight unless stated otherwise.
Want a firm quote on your material?
Send us the grade, volume and location and we will come back with a price you can act on.